Rates
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| October to April | 08 Oct 26 | 30 Apr 27 | £1088 | - | £169 | £179 | 2 Nights |
| Christmas 2026 | 21 Dec 26 | 26 Dec 26 | - | - | £250 | £250 | 3 Nights |
| New Year 2026/7 | 30 Dec 26 | 03 Jan 27 | - | - | £225 | £225 | 3 Nights |
| Easter 2027 | 26 Mar 27 | 29 Mar 27 | - | - | £189 | £189 | 3 Nights |
| May 1st Bank Holiday Weekend | 30 Apr 27 | 02 May 27 | - | - | £185 | £185 | 3 Nights |
| May to September | 01 May 27 | 30 Sep 27 | £1120 | - | £174 | £184 | 3 Nights |
| May 31st Bank Holiday Weekend | 28 May 27 | 30 May 27 | - | - | £185 | £182 | 3 Nights |
Rates above based on 2 people sharing, extra guests are charged at an additional £10/person per night
Dogs are charged at £10 per stay, service dogs stay for free
£100 refundable security deposit is required before arrival to cover costs of any damages or specialist cleaning required. This will be refunded following departure and subsequent inspection of property.